Ceasefire
- Type Trap Card
- TCG Date 2002-10-20
- OCG Date 2000-09-28
Card Text
If a face-down Defense Position monster or an Effect Monster is on the field: Change all face-down Defense Position monsters on the field to face-up Defense Position (Flip monsters' effects are not activated at this time), also inflict 500 damage to your opponent for each Effect Monster on the field.
TCGplayer Sets
Cardmarket Sets
Cards similar to Ceasefire
Decks with Ceasefire
Banlist History for Ceasefire
Banlist Date | Status | Type |
---|---|---|
2019-04-01 | Semi-Limited | OCG |
2019-01-01 | Semi-Limited | OCG |
2018-10-01 | Limited | OCG |
2018-07-01 | Limited | OCG |
2018-04-01 | Limited | OCG |
2018-01-01 | Limited | OCG |
2017-11-06 | Semi-Limited | TCG |
2017-10-01 | Limited | OCG |
2017-09-18 | Semi-Limited | TCG |
2017-07-01 | Limited | OCG |
2017-06-12 | Semi-Limited | TCG |
2017-04-01 | Limited | OCG |
2017-03-31 | Semi-Limited | TCG |
2017-01-01 | Limited | OCG |
2016-10-01 | Limited | OCG |
2016-08-29 | Semi-Limited | TCG |
2016-07-01 | Limited | OCG |
2016-04-11 | Semi-Limited | TCG |
2016-04-01 | Limited | OCG |
2016-01-01 | Limited | OCG |
2015-11-09 | Semi-Limited | TCG |
2015-10-01 | Limited | OCG |
2015-07-01 | Semi-Limited | TCG |
2015-04-01 | Semi-Limited | TCG |
2015-04-01 | Limited | OCG |
2015-01-01 | Semi-Limited | TCG |
2015-01-01 | Limited | OCG |
2014-10-01 | Semi-Limited | TCG |
2014-10-01 | Limited | OCG |
2014-07-14 | Limited | TCG |
2014-07-01 | Limited | OCG |
2014-04-01 | Limited | TCG |
2014-04-01 | Limited | OCG |
2014-01-01 | Limited | TCG |
2013-11-01 | Limited | OCG |
2013-10-11 | Limited | TCG |
2013-09-01 | Limited | TCG |
2013-03-01 | Limited | TCG |
2013-03-01 | Limited | OCG |
2012-09-01 | Limited | TCG |
2012-09-01 | Limited | OCG |
2012-03-01 | Limited | TCG |
2011-09-01 | Limited | TCG |
2011-09-01 | Limited | OCG |
2011-03-01 | Limited | TCG |
2011-03-01 | Limited | OCG |
2010-09-01 | Limited | TCG |
2010-09-01 | Limited | OCG |
2010-03-01 | Limited | TCG |
2010-03-01 | Limited | OCG |
2010-03-01 | Limited | Edison |
2009-09-01 | Limited | TCG |
2009-09-01 | Limited | OCG |
2009-03-01 | Limited | TCG |
2009-03-01 | Limited | OCG |
2008-09-01 | Limited | TCG |
2008-09-01 | Limited | OCG |
2008-03-01 | Limited | TCG |
2008-03-01 | Limited | OCG |
2007-09-01 | Limited | TCG |
2007-09-01 | Limited | OCG |
2007-03-01 | Limited | TCG |
2007-03-01 | Limited | OCG |
2006-09-01 | Limited | TCG |
2006-09-01 | Limited | OCG |
2006-03-01 | Limited | TCG |
2006-03-01 | Limited | OCG |
2005-09-01 | Limited | TCG |
2005-09-01 | Limited | OCG |
2005-08-17 | Limited | Goat |
2005-03-01 | Limited | TCG |
2005-03-01 | Limited | OCG |
2004-09-01 | Limited | TCG |
2004-09-01 | Limited | OCG |
2004-03-01 | Limited | TCG |
2004-03-01 | Limited | OCG |
2003-10-01 | Limited | OCG |
2003-09-01 | Limited | TCG |
2003-07-01 | Limited | OCG |
2003-04-01 | Limited | OCG |
2003-01-01 | Limited | TCG |
2003-01-01 | Limited | OCG |
2002-05-01 | Limited | OCG |
2002-01-01 | Limited | OCG |
2001-05-01 | Limited | TCG |
2001-05-01 | Limited | OCG |
2001-01-01 | Limited | OCG |
Login to join the YGOPRODeck discussion!
0 reactions
Cool
0
Funny
0
Angry
0
Sad
0