Ring of Destruction
- Type Trap Card
- TCG Date 2003-07-18
- OCG Date 2000-12-07
Card Text
During your opponent's turn: Target 1 face-up monster your opponent controls whose ATK is less than or equal to their LP; destroy that face-up monster, and if you do, take damage equal to its original ATK, then inflict damage to your opponent, equal to the damage you took. You can only activate 1 "Ring of Destruction" per turn.
TCGplayer Sets
Cardmarket Sets
Ring of Destruction Variant Artwork
Cards similar to Ring of Destruction
Decks with Ring of Destruction
Banlist History for Ring of Destruction
Banlist Date | Status | Type |
---|---|---|
2018-10-01 | Semi-Limited | OCG |
2018-07-01 | Limited | OCG |
2018-05-21 | Semi-Limited | TCG |
2018-04-01 | Limited | OCG |
2018-02-05 | Limited | TCG |
2018-01-01 | Limited | OCG |
2017-11-06 | Limited | TCG |
2017-10-01 | Limited | OCG |
2017-09-18 | Limited | TCG |
2017-07-01 | Limited | OCG |
2017-06-12 | Limited | TCG |
2017-04-01 | Limited | OCG |
2017-03-31 | Limited | TCG |
2017-01-01 | Limited | OCG |
2016-10-01 | Limited | OCG |
2016-08-29 | Limited | TCG |
2016-07-01 | Limited | OCG |
2016-04-11 | Limited | TCG |
2016-04-01 | Limited | OCG |
2016-01-01 | Limited | OCG |
2015-11-09 | Limited | TCG |
2015-10-01 | Limited | OCG |
2015-07-01 | Limited | TCG |
2015-04-01 | Limited | TCG |
2015-04-01 | Limited | OCG |
2015-01-01 | Forbidden | TCG |
2015-01-01 | Limited | OCG |
2014-10-01 | Forbidden | TCG |
2014-10-01 | Forbidden | OCG |
2014-07-14 | Forbidden | TCG |
2014-07-01 | Forbidden | OCG |
2014-04-01 | Forbidden | TCG |
2014-04-01 | Forbidden | OCG |
2014-01-01 | Forbidden | TCG |
2013-11-01 | Forbidden | OCG |
2013-10-11 | Forbidden | TCG |
2013-09-01 | Forbidden | TCG |
2013-03-01 | Forbidden | TCG |
2013-03-01 | Forbidden | OCG |
2012-09-01 | Forbidden | TCG |
2012-09-01 | Forbidden | OCG |
2012-03-01 | Forbidden | TCG |
2011-09-01 | Forbidden | TCG |
2011-09-01 | Forbidden | OCG |
2011-03-01 | Forbidden | TCG |
2011-03-01 | Forbidden | OCG |
2010-09-01 | Forbidden | TCG |
2010-09-01 | Forbidden | OCG |
2010-03-01 | Forbidden | TCG |
2010-03-01 | Forbidden | OCG |
2010-03-01 | Forbidden | Edison |
2009-09-01 | Forbidden | TCG |
2009-09-01 | Forbidden | OCG |
2009-03-01 | Forbidden | TCG |
2009-03-01 | Forbidden | OCG |
2008-09-01 | Forbidden | TCG |
2008-09-01 | Forbidden | OCG |
2008-03-01 | Forbidden | TCG |
2008-03-01 | Forbidden | OCG |
2007-09-01 | Forbidden | TCG |
2007-09-01 | Forbidden | OCG |
2007-03-01 | Limited | TCG |
2007-03-01 | Limited | OCG |
2006-09-01 | Limited | TCG |
2006-09-01 | Limited | OCG |
2006-03-01 | Forbidden | TCG |
2006-03-01 | Forbidden | OCG |
2005-09-01 | Forbidden | TCG |
2005-09-01 | Forbidden | OCG |
2005-08-17 | Limited | Goat |
2005-03-01 | Limited | TCG |
2005-03-01 | Limited | OCG |
2004-09-01 | Limited | TCG |
2004-09-01 | Limited | OCG |
2004-03-01 | Limited | TCG |
2004-03-01 | Limited | OCG |
2003-10-01 | Limited | OCG |
2003-09-01 | Limited | TCG |
2003-07-01 | Limited | OCG |
2003-04-01 | Limited | OCG |
2003-01-01 | Limited | TCG |
2003-01-01 | Limited | OCG |
2002-05-01 | Limited | OCG |
2002-01-01 | Limited | OCG |
2001-05-01 | Limited | TCG |
2001-05-01 | Semi-Limited | OCG |
2001-01-01 | Semi-Limited | OCG |
Login to join the YGOPRODeck discussion!
0 reactions
Cool
0
Funny
0
Angry
0
Sad
0