Royal Oppression
- Type Trap Card
- Typing Continuous
- TCG Date 2003-06-06
- OCG Date 2001-11-29
Card Text
Either player can pay 800 Life Points to negate the Special Summon of a monster(s), and/or an effect that Special Summons a monster(s), and destroy those cards.
TCGplayer Sets
Cardmarket Sets
Cards similar to Royal Oppression
Decks with Royal Oppression
Banlist History for Royal Oppression
Banlist Date | Status | Type |
---|---|---|
2024-01-01 | Forbidden | TCG |
2023-12-05 | Forbidden | Master Duel |
2023-10-01 | Forbidden | OCG |
2023-09-25 | Forbidden | TCG |
2023-05-01 | Forbidden | Master Duel |
2023-04-10 | Forbidden | Master Duel |
2023-04-01 | Forbidden | OCG |
2023-03-09 | Forbidden | Master Duel |
2023-02-14 | Forbidden | Master Duel |
2023-02-13 | Forbidden | TCG |
2023-02-06 | Forbidden | Master Duel |
2023-01-01 | Forbidden | OCG |
2022-12-01 | Forbidden | TCG |
2022-10-03 | Forbidden | TCG |
2022-10-01 | Forbidden | OCG |
2022-07-01 | Forbidden | OCG |
2022-05-17 | Forbidden | TCG |
2022-04-01 | Forbidden | OCG |
2022-02-07 | Forbidden | TCG |
2022-01-01 | Forbidden | OCG |
2021-10-01 | Forbidden | TCG |
2021-10-01 | Forbidden | OCG |
2021-07-01 | Forbidden | TCG |
2021-07-01 | Forbidden | OCG |
2021-04-01 | Forbidden | OCG |
2021-03-15 | Forbidden | TCG |
2021-01-01 | Forbidden | OCG |
2020-12-15 | Forbidden | TCG |
2020-10-01 | Forbidden | OCG |
2020-09-14 | Forbidden | TCG |
2020-07-01 | Forbidden | OCG |
2020-06-15 | Forbidden | TCG |
2020-04-20 | Forbidden | TCG |
2020-04-01 | Forbidden | OCG |
2020-01-20 | Forbidden | TCG |
2020-01-01 | Forbidden | OCG |
2019-10-14 | Forbidden | TCG |
2019-10-01 | Forbidden | OCG |
2019-07-15 | Forbidden | TCG |
2019-07-01 | Forbidden | OCG |
2019-04-29 | Forbidden | TCG |
2019-04-01 | Forbidden | OCG |
2019-01-28 | Forbidden | TCG |
2019-01-01 | Forbidden | OCG |
2018-12-03 | Forbidden | TCG |
2018-10-01 | Forbidden | OCG |
2018-09-17 | Forbidden | TCG |
2018-07-01 | Forbidden | OCG |
2018-05-21 | Forbidden | TCG |
2018-04-01 | Forbidden | OCG |
2018-02-05 | Forbidden | TCG |
2018-01-01 | Forbidden | OCG |
2017-11-06 | Forbidden | TCG |
2017-10-01 | Forbidden | OCG |
2017-09-18 | Forbidden | TCG |
2017-07-01 | Forbidden | OCG |
2017-06-12 | Forbidden | TCG |
2017-04-01 | Forbidden | OCG |
2017-03-31 | Forbidden | TCG |
2017-01-01 | Forbidden | OCG |
2016-10-01 | Forbidden | OCG |
2016-08-29 | Forbidden | TCG |
2016-07-01 | Forbidden | OCG |
2016-04-11 | Forbidden | TCG |
2016-04-01 | Forbidden | OCG |
2016-01-01 | Forbidden | OCG |
2015-11-09 | Forbidden | TCG |
2015-10-01 | Forbidden | OCG |
2015-07-01 | Forbidden | TCG |
2015-04-01 | Forbidden | TCG |
2015-04-01 | Forbidden | OCG |
2015-01-01 | Forbidden | TCG |
2015-01-01 | Forbidden | OCG |
2014-10-01 | Forbidden | TCG |
2014-10-01 | Forbidden | OCG |
2014-07-14 | Forbidden | TCG |
2014-07-01 | Forbidden | OCG |
2014-04-01 | Forbidden | TCG |
2014-04-01 | Forbidden | OCG |
2014-01-01 | Forbidden | TCG |
2013-11-01 | Forbidden | OCG |
2013-10-11 | Forbidden | TCG |
2013-09-01 | Forbidden | TCG |
2013-03-01 | Forbidden | TCG |
2013-03-01 | Forbidden | OCG |
2012-09-01 | Forbidden | TCG |
2012-09-01 | Forbidden | OCG |
2012-03-01 | Forbidden | TCG |
2011-09-01 | Forbidden | TCG |
2011-09-01 | Forbidden | OCG |
2011-03-01 | Limited | TCG |
2011-03-01 | Limited | OCG |
2010-09-01 | Limited | TCG |
2010-09-01 | Limited | OCG |
2010-03-01 | Semi-Limited | TCG |
2010-03-01 | Semi-Limited | OCG |
2010-03-01 | Semi-Limited | Edison |
Login to join the YGOPRODeck discussion!
0 reactions
Cool
0
Funny
0
Angry
0
Sad
0